Great opportunity for investors and 1st time home buyers in this family friendly neighborhood. Large pie shaped lot with fenced rear yard. This backsplit semi detached property features 2 units of 2+2 Bedroom plus a den, separate entrance, separate laundries, 2 kitchens, 2 full 4 pcs baths. 4 - 5 driveway parking, close to many amenities including schools, parks, shopping plaza, easy access to transit and highway etc.
MLS# | W7288540 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 363 |
Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | GBENGA ELEGBA |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
Basement | Y |
Zoning | R2A |
Water Front | None |
Province | ON |
---|---|
County | Brampton |
City | Brampton |
Postal Code | L6X 2L2 |
Area | Peel |
Community Name | Northwood Park |
Listing VS Median (in Northwood Park) | |
Price: $850,000 low | high Med: $0 On Site: 363 low | high Med: |